08
2006
World Cup bracket
The 2006 FIFA World Cup begins tomorrow at noon ET when Germany face Costa Rica in the opening match. Below is my tournament bracket for the office pool. The goal is to earn the most points, which are awarded thusly:
Group stage: 1 point for predicting the result (winner/loser), 3 extra points for getting the correct score, of each game. 2 points for each team correctly predicted to make it to the second round. Note: the first round contains 32 teams in 8 groups of 4. Each team plays the other teams in their group once. The top two teams from each group advance.
Second round: 2 points for result, 4 extra points for score.
Quarterfinals: 3 points for result, 6 extra points for score.
Semifinals: 5 points for result, 10 extra for score.
Final: 10 for result, 20 extra for score.
I'll update the chart after each day's games with the actual results and my scores.
| Group Stage | Pts | ||
| Germany | 4 2 1 2 | Costa Rica | 1 |
| Poland | 0 2 2 2 | Ecuador | +0=1 |
| England | 1 2 1 0 | Paraguay | +1=2 |
| Trinidad | 0 0 2 0 | Sweden | +0=2 |
| Argentina | 2 3 1 1 | Ivory Coast | +1=3 |
| Serbia | 0 0 2 1 | Netherlands | +1=4 |
| Mexico | 3 2 0 1 | Iran | +1=5 |
| Angola | 0 0 3 1 | Portugal | +1=6 |
| Italy | 2 0 | Ghana | +4=10 |
| USA | 0 2 1 3 | Czech Rep | +0=10 |
| Australia | 3 1 0 1 | Japan | +1=11 |
| Brazil | 1 3 1 0 | Croatia | +1=12 |
| France | 0 2 2 0 | Switzerland | +1=13 |
| South Korea | 2 2 0 1 | Togo | +1=14 |
| Spain | 4 3 1 0 | Ukraine | +1=15 |
| Tunisia | 2 1 1 2 | Saudi Arabia | +1=16 |
| Germany | 1 2 2 0 | Poland | +0=16 |
| Ecuador | 3 1 2 0 | Costa Rica | +0=16 |
| England | 2 3 1 0 | Trinidad | +1=17 |
| Sweden | 1 1 1 0 | Paraguay | +0=17 |
| Argentina | 6 1 0 0 | Serbia | +1=18 |
| Netherlands | 2 2 0 1 | Ivory Coast | +1=19 |
| Mexico | 0 2 0 0 | Angola | +0=19 |
| Portugal | 2 2 1 0 | Iran | +1=20 |
| Italy | 1 2 1 1 | USA | +0=20 |
| Czech Rep | 0 3 1 2 | Ghana | +0=20 |
| Brazil | 2 0 | Australia | +4=24 |
| Japan | 0 1 2 0 | Croatia | +0=24 |
| France | 1 3 1 1 | South Korea | +0=24 |
| Togo | 0 2 | Switzerland | +4=28 |
| Spain | 3 2 1 1 | Tunisia | +1=29 |
| Saudi Arabia | 0 1 3 4 | Ukraine | +1=30 |
| Ecuador | 0 1 2 3 | Germany | +1=31 |
| Costa Rica | 1 0 1 2 | Poland | +1=32 |
| Sweden | 2 1 1 2 | England | +1=33 |
| Paraguay | 2 0 | Trinidad | +4=37 |
| Netherlands | 0 1 1 0 | Argentina | +1=38 |
| Ivory Coast | 3 2 0 2 | Serbia | +1=39 |
| Portugal | 2 2 2 1 | Mexico | +0=39 |
| Iran | 1 1 0 1 | Angola | +0=39 |
| Czech Rep | 0 1 1 2 | Italy | +0=39 |
| Ghana | 2 0 3 1 | USA | +0=39 |
| Japan | 1 1 3 4 | Brazil | +1=40 |
| Croatia | 2 1 1 2 | Australia | +1=41 |
| Togo | 0 0 3 2 | France | +1=42 |
| Switzerland | 2 1 1 0 | South Korea | +0=42 |
| Saudi Arabia | 0 0 3 1 | Spain | +1=43 |
| Ukraine | 1 2 2 0 | Tunisia | +0=43 |
| Advancing teams: 13 of 16 | +26=69 | ||
| Second round | |||
| Germany | 2 2 1 0 | Sweden | +2=71 |
| Netherlands Argentina | 1 2 1 0 | Mexico | +0=71 |
| England | 1 3 2 0 | Ecuador Poland | +2=73 |
| Portugal | 1 1 2 0 | Netherlands Argentina | +0=73 |
| Italy | 1 2 1 0 | Australia Croatia | +2=75 |
| France Switzerland | 0 3 2 0* | Ukraine (PKs) | +0=75 |
| Brazil | 3 3 1 0 | Ghana USA | +2=77 |
| Spain | 1 2 0 3 | France Switzerland | +0=77 |
| Quarterfinals | |||
| Germany | 1* 3 2 1 | Argentina Netherlands | +3=80 |
| Italy | 3 2 1 0 | Ukraine France | +3=83 |
| England | 0 1 0 0* | Portugal Argentina | +0=83 |
| Brazil | 0 3 1 1 | France Spain | +0=83 |
| Semifinals | |||
| Germany | 0 1 2 2 | Italy | +5=88 |
| England Portugal | 0 1 2 1 | France Brazil | +0=88 |
| Final | |||
| Italy | 1* 3 2 1 | France Brazil | +10=98 |

I think you should get half a point for guessing the score right for at least one team.
Posted by rss on June 10, 2006